Weight & Balance
| 2646 lbs (gross weight) | Weight (Lbs) | Arm (In.) | Moment (In.Lbs) | C of G |
|---|---|---|---|---|
| Licensed Empty Weight | ||||
| Front Seats (x2) | 90.6 | |||
| Rear Seats (x2) | 128.0 | |||
| Baggage 1 (100lbs max) | 143.7 | |||
| Baggage 2 (30lbs max) | 153.1 | |||
| Zero Fuel Weight | – | |||
| Fuel Loading | 103.5 | |||
| Takeoff Weight | – | |||
| Fuel Required | 103.5 | |||
| Landing Weight | – |
CG Envelope

Collingwood Pressure Altitude Calculator
Pressure Altitude Calculator
For Collingwood, Ontario (Elevation: 730 ft)
Calculation Formula
(Standard Pressure - Altimeter Setting) × 1,000 + Field Elevation
(29.92 - Your Altimeter) × 1,000 + 730