DA40 Computer — Combined Tools
Weight & Balance • CG Envelope • Pressure Altitude • Wind • Performance
Weight & Balance
Performance (TO / LDG)
Utilities
Weight & Balance (DA40)
Fill weights. Arms are prefilled. Moments and C of G auto-calc. Replace empty weight/moment with your aircraft values.
| Station | Weight (lbs) | Arm (in) | Moment (in·lbs) | C of G (in) |
|---|---|---|---|---|
| Licensed Empty Weight | — |
|||
| Front Seats (x2) | 90.6 |
|||
| Rear Seats (x2) | 128.0 |
|||
| Baggage 1 (100 lbs max) | 143.7 |
|||
| Baggage 2 (30 lbs max) | 153.1 |
|||
| Zero Fuel Weight (ZFW) | – |
|||
| Fuel Loading | 103.5 |
|||
| Takeoff Weight (TOW) | – |
|||
| Fuel Required (to burn) | 103.5 |
|||
| Landing Weight (LW) | – |
Moment = Weight × Arm | C of G = Moment ÷ Weight
CG Envelope
ZFW, TOW and LW plotted. Shaded polygon = example DA40 envelope (replace with AFM polygon for your aircraft).
• ZFW • TOW • LW